The future of camp management
Reservations, payments, guest communication, and AI-powered operations — unified in one beautiful platform designed for today's campground operator.
500+
Campgrounds
50K+
Reservations Managed
99.9%
Uptime
4.9/5
Operator Rating
Everything you need
A booking engine that feels as refined as your property. Real-time availability, instant confirmation, and a guest experience that sets expectations before they arrive.
Product Screenshot
Product Screenshot
Accept payments with zero friction. Automatic invoicing, split payments for group bookings, and real-time revenue dashboards that give you clarity at a glance.
Automated yet personal. Pre-arrival instructions, check-in reminders, review requests — all triggered at exactly the right moment, all customizable to your voice.
Product Screenshot
Artificial Intelligence
Campdesk AI learns your property, anticipates demand, and handles the work your team shouldn't have to think about.
Automatically adjust rates based on demand, seasonality, and local events. Maximize revenue without constant manual adjustments.
Understand your guests better than ever. AI surfaces booking patterns, identifies churn risks, and recommends actions to grow occupancy.
Answer guest questions instantly, 24/7. Your AI knows your property details, policies, and local recommendations — so your team can rest.
Simple pricing
No setup fees. No contracts. No payment processing headaches. Just one all-inclusive percentage of your online bookings — we handle payments.
Run your campground
+ 10% of online bookings · payments included
Grow your campground with AI
+ 10% of online bookings · payments included
Master your campground
+ 8% of online bookings · payments included
| Feature | Starter | Growth | Pro |
|---|---|---|---|
| 10% all-inclusive · $0/mo | 10% all-inclusive · $29/mo | 8% all-inclusive · $79/mo | |
| Booking & Reservations | |||
| Online booking engine | ✓ | ✓ | ✓ |
| Reservation calendar (grid + timeline) | ✓ | ✓ | ✓ |
| Walk-in / phone booking | ✓ | ✓ | ✓ |
| Guest portal (self-service) | ✓ | ✓ | ✓ |
| Payment processing included | ✓ | ✓ | ✓ |
| Add-on sales (firewood, rentals) | — | ✓ | ✓ |
| Cart abandonment recovery | — | ✓ | ✓ |
| Waitlist management | — | — | ✓ |
| AI & Automation | |||
| AI SMS agent (24/7 auto-responses) | — | ✓ | ✓ |
| Dynamic pricing engine | — | ✓ | ✓ |
| Predictive pricing (weather + events) | — | — | ✓ |
| Guest lifecycle intelligence (CLV, churn) | — | — | ✓ |
| Review automation | — | ✓ | ✓ |
| Communication | |||
| Confirmation emails | ✓ | ✓ | ✓ |
| Email sequences (pre-arrival + post-stay) | — | ✓ | ✓ |
| Unified guest messaging (SMS + email) | — | ✓ | ✓ |
| Custom email templates | — | — | ✓ |
| Distribution & Marketing | |||
| iCal sync (Airbnb, Hipcamp, Booking.com) | — | ✓ | ✓ |
| Channel manager | — | ✓ | ✓ |
| Embeddable availability widget | — | — | ✓ |
| White-label booking portal | — | — | ✓ |
| Operations | |||
| Basic reporting | ✓ | ✓ | ✓ |
| Advanced reporting + dashboards | — | ✓ | ✓ |
| Utility sub-metering + billing | — | — | ✓ |
| Maintenance tracking | — | — | ✓ |
| Staff scheduling | — | — | ✓ |
| Competitive benchmarking | — | — | ✓ |
| Full REST API access | — | — | ✓ |
| Scale | |||
| Properties | 1 | 1 | 3 |
| Users | 2 | 5 | Unlimited |
| Priority support | — | — | ✓ |
Running a portfolio of 4+ properties? Talk to us about Enterprise →
Early access
Join the waitlist for early access. Be among the first to experience a better way to manage your property.
No spam. Unsubscribe anytime.